GalvanizedSirin Dìde
Galvanizedirindì n tọka si dì irin ti a bo pẹlu Layer ti zinc lori oju. Galvanizing jẹ ọna ti ọrọ-aje ati ọna idena ipata ti o munadoko ti a lo nigbagbogbo, ati pe idaji awọn iṣelọpọ sinkii agbaye ni a lo ninu ilana yii.
Ipa
Galvanized, irin dì ni lati se awọn dada ti awọn irin dì lati ipata ati ki o fa awọn oniwe-iṣẹ aye. Ilẹ ti sinkii irin ti wa ni ti a bo lori oju ti dì irin. Yi galvanized, irin dì ni a npe ni galvanized dì.
Awọn iwọn
Sipesifikesonu | Zinc Layer | Ohun elo |
0.20*1000*C | 80 | DX51D+Z |
0.25*1000*C | 80 | DX51D+Z |
0.3*1000*C | 80 | DX51D+Z |
0.35*1000*C | 80 | DX51D+Z |
0.4*1000*C | 80 | DX51D+Z |
0.5*1000*C | 80 | S280GD+Z |
0.5*1000*C | 80 | DX51D+Z |
0.58*1000*C | 80 | S350GD+Z |
0.6*1000*C | 80 | DX51D+Z |
0.7*1000*C | 80 | DX51D+Z |
0.75*1000*C | 80 | DX51D+Z |
0.8*1000*C | 80 | DX51D+Z |
0.8*1000*C | 80 | DX53D+Z |
0.85*1000*C | 80 | DX51D+Z |
0.9*1000*C | 80 | DX51D+Z |
0.98*1000*C | 80 | DX51D+Z |
0.95*1000*C | 80 | DX51D+Z |
1.0*1000*C | 80 | DX51D+Z |
1.1*1000*C | 80 | DX51D+Z |
1.2*1000*C | 80 | DX51D+Z |
1.2*1050*C | 150 | CSB |
1.4*1000*C | 80 | DX51D+Z |
1.5*1000*C | 80 | DX51D+Z |
1.55*1000*C | 180 | S280GD+Z |
1.55*1000*C | 180 | S350GD+Z |
1.6*1000*C | 80 | DX51D+Z |
1.8*1000*C | 80 | DX51D+Z |
1.9*1000*C | 80 | DX51D+Z |
1.95*1000*C | 180 | S350GD |
1.98*1000*C | 80 | DX51D+Z |
1.95*1000*C | 180 | S320GD+Z |
1.95*1000*C | 180 | S280GD+Z |
1.95*1000*C | 275 | S350GD+Z |
2.0*1000*C | 80 | DX51D+Z |
0.4*1250*C | 80 | DX51D+Z |
0.42*1250*C | 80 | DX51D+Z |
0.45*1250*C | 225 | S280GD+Z |
0.47*1250*C | 225 | S280GD+Z |
0.5*1250*C | 80 | SGCC |
0.55*1250*C | 180 | S280GD+Z |
0.55*1250*C | 225 | S280GD+Z |
0.6*1250*C | 80 | DX51D+Z |
0.65*1250*C | 180 | DX51D+Z |
0.7*1250*C | 80 | DX51D+Z |
0.7*1250*C | 80 | SGCC |
0.75*1250*C | 80 | DX51D+Z |
0.8*1250*C | 80 | DX51D+Z |
0.9*1250*C | 80 | DX51D+Z |
0.95*1250*C | 80 | DX51D+Z |
1.0*1250*C | 80 | DX51D+Z |
1.15*1250*C | 80 | DX51D+Z |
1.1*1250*C | 80 | DX51D+Z |
1.2*1250*C | 80 | DX51D+Z |
1.35*1250*C | 80 | DX51D+Z |
1.4*1250*C | 80 | DX51D+Z |
1.5*1250*C | 80 | DX51D+Z |
1.55*1250*C | 80 | DX51D+Z |
1.6*1250*C | 120 | SGCC |
1.6*1250*C | 80 | DX51D+Z |
1.8*1250*C | 80 | DX51D+Z |
1.85*1250*C | 90 | DX51D+Z |
1.95*1250*C | 80 | DX51D+Z |
1.75*1250*C | 80 | DX51D+Z |
2.0*1250*C | 80 | DX51D+Z |
2.0*1250*C | 120 | SGCC |
2.5*1250*C | 80 | DX51D+Z |
Awọn iṣedede ọja ti o yẹ ṣe atokọ sisanra boṣewa ti a ṣeduro, gigun ati iwọn ti awọn iwe galvanized ati awọn iyapa iyọọda wọn. Ni gbogbogbo, awọn nipon awọn galvanized dì, ti o tobi ni Allowable aṣiṣe, dipo ju awọn ti o wa titi 0.02-0.04mm. Iyapa sisanra tun ni awọn ibeere oriṣiriṣi ni ibamu si ikore, olùsọdipúpọ fifẹ, bbl Gigun ati iyapa iwọn jẹ gbogbo 5mm, ati sisanra ti awo Ni gbogbogbo laarin 0.4-3.2.
Package
Pin si meji iru galvanized dì ge si ipari ati galvanized dì dipo ni coils. Ní gbogbogbòò, a kó sínú dì irin, tí a fi bébà tí kò ní ọ̀rinrin ṣe, tí a sì dè mọ́ akọmọ pẹ̀lú ìbàdí irin níta. Isopọ yẹ ki o duro ṣinṣin lati ṣe idiwọ awọn iwe galvanized ti inu lati fifi pa ara wọn mọ.
Akoko ifiweranṣẹ: Jul-06-2023